STT | Model ...................................... | Nguồn/ Nhiệt độ nước | Công suất | Cột áp M | Lưu lượng Lít/Phút | Hút-xả mm | Gía bán đã VAT | |
Bơm ly tâm trục ngang nhiều tầng cánh - Buồng bơm và cánh bơm bằng Inox 304 | ||||||||
1 | MATRIX 3-6T/0.9 | 380/110 | 1.2 | 62.5-24 | 20-80 | 34-34 | 12,626,000 | |
2 | MATRIX 3-9T/1.5 | 380/110 | 2 | 94-36 | 20-80 | 34-34 | 16,805,000 | |
3 | MATRIX 3-9T/1.5M | 220/110 | 2 | 94-36 | 20-80 | 34-34 | 16,374,000 | |
4 | MATRIX 5-4T/0.9 | 380/110 | 1.2 | 43-17.6 | 30-130 | 42-34 | 10,692,000 | |
5 | MATRIX 5-6T/1.3 | 380/110 | 1.8 | 64.5-26.4 | 30-130 | 42-34 | 15,302,000 | |
6 | MATRIX 5-9T/2.2 | 380/110 | 3 | 97-39.6 | 30-130 | 42-34 | 18,783,000 | |
7 | MATRIX 5-9T/2.2M | 220/110 | 3 | 97-39.6 | 30-130 | 42-34 | 20,099,000 | |
8 | MATRIX 10-4T/1.5 | 380/110 | 2 | 44.5-11.6 | 60-250 | 49-42 | 14,582,000 | |
9 | MATRIX 10-6T/2.2 | 380/110 | 3 | 66.5-17.4 | 60-250 | 49-42 | 18,775,000 | |
10 | MATRIX 10-6T/2.2M | 220/110 | 3 | 66.5-17.4 | 60-250 | 49-42 | 20,832,000 | |
11 | MATRIX 18-3T/2.2 | 380/110 | 3 | 33-7.8 | 130-450 | 60-49 | 18,342,000 | |
12 | MATRIX 18-3T/2.2M | 220/110 | 3 | 33-7.8 | 130-450 | 60-49 | 20,462,000 | |
13 | MATRIX 18-5T/4 | 380/110 | 5.5 | 55-13 | 130-450 | 60-49 | 26,291,000 | |
Bơm ly tâm - Buồng bơm và cánh bằng Inox 304 | ||||||||
1 | 3M 32-160/1.5 | 380/90 | 2 | 28-17 | 100-333 | 60-42 | 16,427,000 | |
2 | 3M 32-160/2.2 | 380/90 | 3 | 35.5 25 | 100-333 | 60-42 | 17,116,000 | |
3 | 3M 32-200/3.0 | 380/90 | 4 | 42-28 | 100-333 | 60-42 | 21,028,000 | |
4 | 3M 32-200/4.0 | 380/90 | 5.5 | 53.5 - 38 | 100-360 | 60-42 | 23,095,000 | |
5 | 3M 32-200/5.5 | 380/90 | 7.5 | 69-58.3 | 100-300 | 60-42 | 31,520,000 | |
6 | 3M 40-125/2.2 | 380/90 | 3 | 25.5-13 | 200-700 | 76-49 | 16,538,000 | |
7 | 3M 40-160/3.0 | 380/90 | 4 | 29.5-17 | 200-700 | 76-49 | 19,828,000 | |
8 | 3M 40-160/4.0 | 380/90 | 5 | 38.5-25.5 | 200-700 | 76-49 | 22,740,000 | |
9 | 3M 40-200/5.5 | 380/90 | 7.5 | 45.5-31 | 200-700 | 76-49 | 31,654,000 | |
10 | 3M 40-200/7.5 | 380/90 | 10 | 57-44 | 200-700 | 76-49 | 35,032,000 | |
11 | 3M 40-200/11 | 380/90 | 15 | 71-59 | 200-700 | 76-49 | 50,629,000 | |
12 | 3M 50-125/3.0 | 380/90 | 4 | 20.5-8 | 400-1200 | 76-60 | 20,495,000 | |
13 | 3M 50-125/4.0 | 380/90 | 5.5 | 26-14 | 400-1200 | 76-60 | 22,873,000 | |
14 | 3M 50-160/5.5 | 380/90 | 7.5 | 31-18 | 400-1200 | 76-60 | 31,676,000 | |
15 | 3M 50-160/7.5 | 380/90 | 10 | 38.5-26 | 400-1200 | 76-60 | 34,321,000 | |
16 | 3M 50-200/9.2 | 380/90 | 12.5 | 50-34 | 500-1200 | 76-60 | 45,569,000 | |
17 | 3M 50-200/11 | 380/90 | 15 | 56-42 | 500-1200 | 76-60 | 50,405,000 | |
18 | 3M 50-200/15 | 380/90 | 20 | 70-57 | 500-1200 | 76-60 | 66,864,000 | |
19 | 3M 65-125/5.5 | 380/90 | 7.5 | 25-10.4 | 600-1900 | 90-76 | 40,731,000 | |
20 | 3M 65-160/7.5 | 380/90 | 10 | 30-14.4 | 700-2000 | 90-76 | 44,575,000 | |
21 | 3M 65-160/11 | 380/90 | 15 | 38.5-20 | 700-2200 | 90-76 | 58,000,000 | |
22 | 3M 65-160/15 | 380/90 | 20 | 45.5-27 | 700-2200 | 90-76 | 69,105,000 | |
23 | 3BM 65-125/5.5 | 380/90 | 7.5 | 25.5-10.4 | 600-1900 | 90-76 | 37,000,000 | |
24 | 3BM 65-160/7.5 | 380/90 | 10 | 30-14.5 | 700-2000 | 90-76 | 41,000,000 | |
Bơm ly tâm - Buồng bơm bằng gang, cánh bơm bằng gang | ||||||||
1 | MD 32-160/1.5 | 380/90 | 2 | 27-20.5 | 100-280 | 60-42 | 11,241,000 | |
2 | MD 32-160/2.2 | 380/90 | 3 | 34.5-28.5 | 100-280 | 60-42 | 13,053,000 | |
3 | MD 32-200/3.0 | 380/90 | 4 | 41-30.5 | 100-280 | 60-42 | 15,865,000 | |
4 | MD 32-200/4.0 | 380/90 | 5.5 | 50.5-42.5 | 100-280 | 60-42 | 17,165,000 | |
5 | MD 40-125/2.2 | 380/90 | 3 | 25-15.5 | 100-600 | 76-49 | 10,549,000 | |
6 | MD 40-160/3.0 | 380/90 | 4 | 30.5-19 | 100-600 | 76-49 | 13,086,000 | |
7 | MD 40-160/4.0 | 380/90 | 5.5 | 38-28 | 100-600 | 76-49 | 14,480,000 | |
8 | MD 40-200/5.5 | 380/90 | 7.5 | 48-37.5 | 100-550 | 76-49 | 20,515,000 | |
9 | MD 40-200/7.5 | 380/90 | 10 | 57.5-45 | 100-600 | 76-49 | 21,740,000 | |
10 | MD 40-250/11 | 380/90 | 15 | 73-55 | 200-600 | 76-49 | 43,012,000 | |
11 | MD 40-250/15 | 380/90 | 20 | 93-74 | 200-600 | 76-49 | 51,926,000 | |
12 | MD 50-125/3.0 | 380/90 | 4 | 19.5-13 | 400-1000 | 76-60 | 12,703,000 | |
13 | MD 50-125/4.0 | 380/90 | 5.5 | 24-16 | 400-1100 | 76-60 | 14,538,000 | |
14 | MD 50-160/5.5 | 380/90 | 7.5 | 32.5-22.5 | 400-1100 | 76-60 | 19,920,000 | |
15 | MD 50-160/7.5 | 380/90 | 10 | 38-27 | 400-1200 | 76-60 | 21,102,000 | |
16 | MD 50-200/9.2 | 380/90 | 12.5 | 48-33 | 400-1100 | 76-60 | 29,266,000 | |
17 | MD 50-200/11 | 380/90 | 15 | 54.5-37 | 400-1200 | 76-60 | 30,722,000 | |
18 | MD 50-250/15 | 380/90 | 20 | 69-47 | 400-1100 | 76-60 | 64,796,000 | |
19 | MD 50-250/18.5 | 380/90 | 25 | 80-57 | 400-1150 | 76-60 | 68,909,000 | |
20 | MD 50-250/22 | 380/90 | 30 | 91-70 | 400-1150 | 76-60 | 72,154,000 | |
21 | MD 65-125/5.5 | 380/90 | 7.5 | 23.2-12.5 | 600-1900 | 90-76 | 23,538,000 | |
22 | MD 65-125/7.5 | 380/90 | 10 | 26.5-15 | 600-2000 | 90-76 | 25,479,000 | |
23 | MD 65-160/11 | 380/90 | 15 | 34-22 | 667-2300 | 90-76 | 33,389,000 | |
24 | MD 65-160/15 | 380/90 | 20 | 38-26 | 800-2400 | 90-76 | 35,193,000 | |
25 | MD 65-200/18.5 | 380/90 | 25 | 53.5-37 | 800-2200 | 90-76 | 57,067,000 | |
26 | MD 65-200/22 | 380/90 | 30 | 59.5-46 | 800-2200 | 90-76 | 60,096,000 | |
Bơm ly tâm - Buồng bơm bằng gang, cánh bơm bằng Inox 304 | ||||||||
1 | 3D 32-125/1.1 | 380/90 | 1.5 | 22.5-13 | 100-333 | 60-42 | 12,848,000 | |
2 | 3D 32-160/1.5 | 380/90 | 2 | 27-16 | 100-333 | 60-42 | 13,067,000 | |
3 | 3D 32-160/2.2 | 380/90 | 3 | 35-26 | 100-333 | 60-42 | 13,648,000 | |
4 | 3D 32-200/3.0 | 380/90 | 4 | 41-30.5 | 100-333 | 60-42 | 17,516,000 | |
5 | 3D 32-200/4.0 | 380/90 | 5.5 | 50.5-42.5 | 100-333 | 60-42 | 18,783,000 | |
6 | 3D 32-200/7.5 | 380/90 | 10 | 67-46 | 100-450 | 60-42 | 22,251,000 | |
7 | 3D 40-125/1.5 | 380/90 | 2 | 18-6 | 200-700 | 76-49 | 13,070,000 | |
8 | 3D 40-125/2.2 | 380/90 | 3 | 25-15 | 200-700 | 76-49 | 12,937,000 | |
9 | 3D 40-160/3.0 | 380/90 | 4 | 29-19 | 200-700 | 76-49 | 14,985,000 | |
10 | 3D 40-160/4.0 | 380/90 | 5.5 | 37.5-27 | 200-700 | 76-49 | 17,185,000 | |
11 | 3D 40-200/5.5 | 380/90 | 7.5 | 44.5-33 | 200-700 | 76-49 | 20,873,000 | |
12 | 3D 40-200/7.5 | 380/90 | 10 | 53.5-43 | 200-700 | 76-49 | 21,740,000 | |
13 | 3D 40-250/11 | 380/90 | 15 | 70-60 | 200-700 | 76-49 | 28,164,000 | |
14 | 3D 50-125/2.2 | 380/90 | 3 | 18-9 | 400-1000 | 76-60 | 14,426,000 | |
15 | 3D 50-125/3.0 | 380/90 | 4 | 22-10 | 400-1200 | 76-60 | 15,115,000 | |
16 | 3D 50-125/4.0 | 380/90 | 5.5 | 26-15 | 400-1200 | 76-60 | 17,292,000 | |
17 | 3D 50-160/5.5 | 380/90 | 7.5 | 32-20 | 400-1200 | 76-60 | 20,939,000 | |
18 | 3D 50-160/7.5 | 380/90 | 10 | 38-27 | 400-1200 | 76-60 | 21,784,000 | |
19 | 3D 50-200/9.2 | 380/90 | 12.5 | 50-34 | 500-1200 | 76-60 | 29,266,000 | |
20 | 3D 50-200/11 | 380/90 | 15 | 56-42 | 500-1200 | 76-60 | 30,722,000 | |
21 | 3D 65-125/4.0 | 380/90 | 5.5 | 20-6 | 600-1900 | 90-76 | 21,073,000 | |
22 | 3D 65-125/5.5 | 380/90 | 7.5 | 25-8 | 700-2100 | 90-76 | 23,672,000 | |
23 | 3D 65-125/7.5 | 380/90 | 10 | 30-13 | 700-2200 | 90-76 | 25,479,000 | |
24 | 3D 65-160/7.5 | 380/90 | 10 | 29-12 | 700-2100 | 90-76 | 25,674,000 | |
25 | 3D 65-160/9.2 | 380/90 | 12.5 | 35-17 | 700-2200 | 90-76 | 30,321,000 | |
26 | 3D 65-160/11 | 380/90 | 15 | 39-22 | 700-2200 | 90-76 | 33,389,000 | |
27 | 3D 65-160/15 | 380/90 | 20 | 46-31 | 700-2200 | 90-76 | 47,328,000 | |
28 | 3D 65-200/15 | 380/90 | 20 | 51-27 | 700-2200 | 90-76 | 50,770,000 | |
29 | 3D 65-200/18.5 | 380/90 | 25 | 58-34 | 700-2300 | 90-76 | 57,067,000 | |
30 | 3D 65-200/22 | 380/90 | 30 | 66-43 | 700-2300 | 90-76 | 60,096,000 | |
Bơm ly tâm (nước bẩn)- Buồng bơm và cánh (hở) bằng Inox 304 | ||||||||
1 | DWO 150 M | 220/90 | 1.5 | 9.5-5.1 | 100-550 | 60-60 | 11,738,000 | |
2 | DWO 150 | 380/90 | 1.5 | 9.5-5.1 | 100-550 | 60-60 | 12,203,000 | |
3 | DWO 200 | 380/90 | 2 | 12.7-5.8 | 100-750 | 60-60 | 13,782,000 | |
4 | DWO 300 | 380/90 | 3 | 15-7.5 | 100-950 | 76-60 | 18,005,000 | |
5 | DWO 400 | 380/90 | 4 | 17.5-7.6 | 100-1100 | 76-60 | 19,472,000 |
- Sản phẩm nhập khẩu chính hãng CO, CQ đầy đủ.
- Bảo hành 12 tháng.
- Giao hàng miễn phí nội thành.
0 nhận xét:
Đăng nhận xét